1990 Mustang LX 4cyl Convertible, 73,000 Miles! Time Capsule.

Body Style: | Convertible |
Mileage: | 73000 |
Transmission: | 4 Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.3L 4 Cyl |
Exterior Color: | White |
Interior Color: | Red |
MPG: | City / Highway |
View Details
Price :
$8,990
Plus Sales Tax

2001 Ford F-350 Lariat, 7.3 Powerstroke ***SOLD***

Body Style: | Truck |
Mileage: | 274000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 7.3 Turbo Diesel |
Exterior Color: | Red |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$20,000
Plus Sales Tax

2005 Chrysler PT Cruiser Touring Convertible, 2.4 Turbo, No Accidents!

Body Style: | Convertible |
Mileage: | 150000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$6,990
Plus Sales Tax

2006 Honda Civic DX-G, No Accidents, 5 Speed, Only 97,000kms!

Body Style: | Sedan |
Mileage: | 97000 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.8L 4 cyl |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | W1091 |
View Details
Price :
$8,990
Plus Sales Tax

2007 Subaru Forester 2.5 XT ***SOLD***

Body Style: | Sports Utility Vehicle |
Mileage: | 155000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$12,990
Plus Sales Tax

2008 Mitsubishi Eclipse Spyder GT V6, Auto, 75,000kms, Convertible

Body Style: | Convertible |
Mileage: | 75000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Copper Metallic |
Interior Color: | Copper/Grey |
MPG: | City / Highway |
View Details
Price :
$14,990
Plus Sales Tax

2012 Honda Accord EX-L Cpe, 5 Spd, Nav, Bluetooth, New Tires and Wheels

Body Style: | Coupe |
Mileage: | 113000 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 2.4L 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | W1123 |
View Details
Price :
$14,990
Plus Sales Tax

2016 Honda CR-V SE Auto, New Tires, Bluetooth, AWD

Body Style: | Sports Utility Vehicle |
Mileage: | 149000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L 4 Cylinder |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | W1126 |
View Details
Price :
$23,990
Plus Sales Tax
